Ahmedabad Municipal Corporation
Ahmedabad Urban Development Authority
Rajkot Municipal Corporation | ||
---|---|---|
Sr. No. | Name | Village |
1 | Town Planning Scheme No:- 10 | Mota Mava |
2 | Town Planning Scheme No:- 13 | Kothariya |
3 | Town Planning Scheme No:- 17 | Rajkot |
4 | Town Planning Scheme No:- 28 | Kothariya |
5 | Town Planning Scheme No:- 29 | Kothariya |
6 | Town Planning Scheme No:- 30 | Kothariya |
7 | Town Planning Scheme No:- 31 | Kothariya |
8 | Town Planning Scheme No:- 34 | Mavdi |
9 | Town Planning Scheme No:- 35 | Mavdi |
10 | Town Planning Scheme No:- 36 | Mavdi |
Rajkot Municipal Corporation
Rajkot Urban Development Authority
Jamnagar Area Development Authority | ||
---|---|---|
Sr. No. | Name | Village |
1 | Town Planning Scheme No:- 9 | Kansumra |
2 | Town Planning Scheme No:- 10 | Naghedi |
3 | Town Planning Scheme No:- 11 | Gordhanpar |
4 | Town Planning Scheme No:- 12 | Chela |
5 | Town Planning Scheme No:- 13 | Chela |
6 | Town Planning Scheme No:- 14 | Chela |
Jamnagar Area Development Authority
Bhavnagar Municipal Corporation | ||
---|---|---|
Sr. No. | Name | Village |
1 | Town Planning Scheme No:- 14 | Tarsamiya |
Bhavnagar Municipal Corporation
Bhavnagar Area Development Authority | ||
---|---|---|
Sr. No. | Name | Village |
1 | Town Planning Scheme No:- 31 | Vartej |
2 | Town Planning Scheme No:- 32 | Shampara |
3 | Town Planning Scheme No:- 10 | Adhevada |
Bhavnagar Area Development Authority
Surendranagar Wadhvan Urban Development Authority | ||
---|---|---|
Sr. No. | Name | Village |
1 | Draft Town Planning Scheme No:-2 | Wadhvan |
2 | Draft Town Planning Scheme No:-3 | Wadhvan |
3 | Draft Town Planning Scheme No:-4 | Wadhvan |
4 | Draft Town Planning Scheme No:-5 | Wadhvan |
Surendranagar Wadhvan Urban Development Authority
Mandal Becharaji Special Investment Region
Vadodara Urban Development Authority
Jetpur Navagadh Nagar Palika | ||
---|---|---|
Sr. No. | Name | Village |
1 | Revised Development Plan | Jetpur Navagadh |
Jetpur Navagadh Nagar Palika
Jamnagar Municipal Corporation | ||
---|---|---|
Sr. No. | Name | Village |
1 | Draft Town Planning Scheme No:-7 | Jamnagar |
2 | Draft Town Planning Scheme No:-8 | Jamnagar |
3 | Draft Town Planning Scheme No:-9 | Jamnagar |
4 | Draft Town Planning Scheme No:-10 | Jamnagar |
5 | Draft Town Planning Scheme No:-11 | Jamnagar |
6 | Draft Town Planning Scheme No:-12 | Jamnagar+ Dhuvav |
7 | Draft Town Planning Scheme No:-13 | Dhuvav |
8 | Draft Town Planning Scheme No:-14 | Dhuvav |
9 | Draft Town Planning Scheme No:-15 | Khimarana |
10 | Draft Town Planning Scheme No:-16 | Khimarana |
11 | Draft Town Planning Scheme No:-17 | Khimarana |
12 | Draft Town Planning Scheme No:-18 | Hapa |
13 | Draft Town Planning Scheme No:-19 | Hapa |
14 | Draft Town Planning Scheme No:-20 | Jamnagar |
15 | Draft Town Planning Scheme No:-21 | Jamnagar |
16 | Draft Town Planning Scheme No:-22 | Theba |
17 | Draft Town Planning Scheme No:-23 | Jamnagar |
18 | Draft Town Planning Scheme No:-24 | Morkanda |
19 | Draft Town Planning Scheme No:-25 | Jamnagar |
20 | Draft Town Planning Scheme No:-26 | Jamnagar |
21 | Draft Town Planning Scheme No:-27 | Jamnagar |
22 | Draft Town Planning Scheme No:-28 | Jamnagar + Kansumra |
23 | Draft Town Planning Scheme No:-29 | Jamnagar + Naghedi |
24 | Draft Town Planning Scheme No:-30 | Jamnagar + Naghedi |
25 | Draft Town Planning Scheme No:-31 | Gordhanpar |
26 | Draft Town Planning Scheme No:-32 | Naghedi |
27 | Draft Town Planning Scheme No:-33 | Jamnagar + Naghedi |
28 | Draft Town Planning Scheme No:-34 | Jamnagar + Kansumra |
29 | Draft Town Planning Scheme No:-35 | Jamnagar |
30 | Draft Town Planning Scheme No:-36 | Jamnagar |
31 | Draft Town Planning Scheme No:-37 | Khimaliya |
32 | Draft Town Planning Scheme No:-38 | Jamnagar + Dadiya |
Jamnagar Municipal Corporation